By- Coinsprobe Date:: 03 July 2024
ICO PRICE: $0.311 Year: 2014 ROI: 10622.71x
ICO PRICE: $0.15 Year: 2017 ROI: 3728.33x
ICO PRICE: $0.22 Year: 2020 ROI: 652.62x
ICO PRICE: $0.0024 Year: 2017 ROI: 169.15x
ICO PRICE: $0.00263 Year: 2019 ROI: 208.25x
ICO PRICE: $0.0019 Year: 2019 ROI: 67.81x
ICO PRICE: $0.29 Year: 2020 ROI: 21.07x
ICO PRICE: $0.109 Year: 2017 ROI: 131.07x
ICO PRICE: $0.0031 Year: 2014 ROI: 29.52x
ICO PRICE: $1.10 Year: 2018 ROI: 70.96x
ICO PRICE: $0.038 Year: 2019 ROI: 103.93x
The content provided here is for informational purposes only and should not be considered financial advice.